<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pittsburgh Panthers</title>
	<atom:link href="http://www.pittsburghpantherstickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pittsburghpantherstickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 26 Mar 2011 23:19:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pittsburgh upset by Butler, 71-70</title>
		<link>/2011/03/26/pittsburgh-upset-by-butler-71-70/</link>
		<comments>/2011/03/26/pittsburgh-upset-by-butler-71-70/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:19:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pittsburgh news]]></category>

		<category><![CDATA[Pittsburgh schedule]]></category>

		<category><![CDATA[Pittsburgh tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=49</guid>
		<description><![CDATA[The top seeded Pittsburgh Panthers choked yet again, this time in a 71-70 loss to the Butler Bulldogs.
 
The Panthers were even given a gift in the form of a late foul by Butler and still couldn&#8217;t take advantage.
 
Down one point with two foul shots and just a couple of seconds on the clock, the Panthers [...]]]></description>
			<content:encoded><![CDATA[<p>The top seeded Pittsburgh Panthers choked yet again, this time in a 71-70 loss to the Butler Bulldogs.</p>

<p>The Panthers were even given a gift in the form of a late foul by Butler and still couldn&#8217;t take advantage.</p>

<p>Down one point with two foul shots and just a couple of seconds on the clock, the Panthers made the first and missed the second.</p>

<p>Pittsburgh then fouled Matt Howard, who grabbed the rebound and threw a desperation shot at the opposite hoop.</p>

<p>Howard went to the other end and sank his free throw, and the Panthers yet again missed out on the Final Four.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/26/pittsburgh-upset-by-butler-71-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh pulls away from UNC-Asheville, 74-51</title>
		<link>/2011/03/22/pittsburgh-pulls-away-from-unc-asheville-74-51/</link>
		<comments>/2011/03/22/pittsburgh-pulls-away-from-unc-asheville-74-51/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:07:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pittsburgh news]]></category>

		<category><![CDATA[Pittsburgh schedule]]></category>

		<category><![CDATA[Pittsburgh tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=47</guid>
		<description><![CDATA[The Pittsburgh Panthers eventually pulled away for a 74-51 victory over the UNC-Asheville Bulldogs.
 
The Bulldogs had played just two days earlier, winning their opening round game to have the right to play the Panthers.
 
Despite being arguably one of the worst teams in the tournament, UNC-Asheville didn&#8217;t make things easy on Pittsburgh.
 
The Panthers lead by just five [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Panthers eventually pulled away for a 74-51 victory over the UNC-Asheville Bulldogs.</p>

<p>The Bulldogs had played just two days earlier, winning their opening round game to have the right to play the Panthers.</p>

<p>Despite being arguably one of the worst teams in the tournament, UNC-Asheville didn&#8217;t make things easy on Pittsburgh.</p>

<p>The Panthers lead by just five points at halftime, and the Bulldogs kept making runs to stay in the game.</p>

<p>Eventually, Ashton Gibbs started to take over and helped his team pull away and advance to the next round.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/pittsburgh-pulls-away-from-unc-asheville-74-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh falls to Connecticut, 76-74</title>
		<link>/2011/03/13/pittsburgh-falls-to-connecticut-76-74/</link>
		<comments>/2011/03/13/pittsburgh-falls-to-connecticut-76-74/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:28:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pittsburgh news]]></category>

		<category><![CDATA[Pittsburgh schedule]]></category>

		<category><![CDATA[Pittsburgh tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=44</guid>
		<description><![CDATA[The Pittsburgh Panthers may have cost themselves a No. 1 seed in the NCAA tournament in a 76-74 loss to the Connecticut Huskies.
 
Kemba Walker put on a dazzling show and capped it by hitting the game-winning jump shot as time expired.
 
Ashton Gibbs kept the Panthers right there with the Huskies the entire way, scoring 27 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Panthers may have cost themselves a No. 1 seed in the NCAA tournament in a 76-74 loss to the Connecticut Huskies.</p>

<p>Kemba Walker put on a dazzling show and capped it by hitting the game-winning jump shot as time expired.</p>

<p>Ashton Gibbs kept the Panthers right there with the Huskies the entire way, scoring 27 points.</p>

<p>Pittsburgh had 11 turnovers and forced just six, which is rare for them.</p>

<p>The Panthers now must hope other contenders for No. 1 seeds fall by the wayside in their conference tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/13/pittsburgh-falls-to-connecticut-76-74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh turns back Villanova, 60-50</title>
		<link>/2011/03/12/pittsburgh-turns-back-villanova-60-50/</link>
		<comments>/2011/03/12/pittsburgh-turns-back-villanova-60-50/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:27:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pittsburgh news]]></category>

		<category><![CDATA[Pittsburgh schedule]]></category>

		<category><![CDATA[Pittsburgh tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=42</guid>
		<description><![CDATA[The No. 5 Pittsburgh Panthers gutted their way to a 60-50 win over the visiting No. 19 Villanova Wildcats.
 
Pittsburgh used their patented swarming defense to hold the Wildcats to just 18 first-half points.
 
The Panthers also hit the glass hard as to be expected, outrebounding the Wildcats by eight.
 
On a day when Pittsburgh honored its four seniors, they [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 5 Pittsburgh Panthers gutted their way to a 60-50 win over the visiting No. 19 Villanova Wildcats.</p>

<p>Pittsburgh used their patented swarming defense to hold the Wildcats to just 18 first-half points.</p>

<p>The Panthers also hit the glass hard as to be expected, outrebounding the Wildcats by eight.</p>

<p>On a day when Pittsburgh honored its four seniors, they needed their younger point guard to take control.</p>

<p>Ashton Gibbs carried the team with 18 points, making up for a poor performance from Brad Wanamaker.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/12/pittsburgh-turns-back-villanova-60-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beast of the East finishes regular season with victory</title>
		<link>/2011/03/05/beast-of-the-east-finishes-regular-season-with-victory/</link>
		<comments>/2011/03/05/beast-of-the-east-finishes-regular-season-with-victory/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:13:27 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Ashton Gibbs]]></category>

		<category><![CDATA[Big East Conference]]></category>

		<category><![CDATA[Louisville]]></category>

		<category><![CDATA[Pittsburgh Panthers news]]></category>

		<category><![CDATA[Pittsburgh Panthers schedule]]></category>

		<category><![CDATA[Pittsburgh Panthers tickets]]></category>

		<category><![CDATA[South Florida]]></category>

		<category><![CDATA[Villanova]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=39</guid>
		<description><![CDATA[By Bud L. Ellis
 
The Big East Conference has been, hands down, the toughest league in the land this season. And the Pittsburgh Panthers have been the beast of the Big East.
 
The Panthers enter the Big East tournament this week in New York City as the regular-season champion, finishing on top of a league [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>The Big East Conference has been, hands down, the toughest league in the land this season. And the <a href="http://espn.go.com/mens-college-basketball/team/_/id/221/pittsburgh-panthers">Pittsburgh Panthers</a> have been the beast of the Big East.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/pittsburgh_panthers/basketball.asp">Panthers </a>enter the Big East tournament this week in New York City as the regular-season champion, finishing on top of a league that features eight teams ranked in the top 19 in the nation.</p>

<p>Pitt is <a href="http://www.usatoday.com/sports/college/mensbasketball/usatpoll.htm">No. 5 in the country</a>, at 27-4 overall and 15-3 in Big East action. The Panthers closed the regular season Saturday with a 60-50 home victory over No. 19 Villanova, the eighth victory in their past 10 contests. Ashton Gibbs scored 18 points as the Panthers used a big second half to down the Wildcats.</p>

<p>Pitt has bounced back from a 62-59 overtime loss at then No. 16 Louisville on Feb. 27, downing South Florida and Villanova this week.</p>

<p>Pitt ranks third in the nation in assists and eighth in rebounds per game. Gibbs leads the Panthers in scoring at 16.3 points per game.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/05/beast-of-the-east-finishes-regular-season-with-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh falls to Louisville in OT, 62-59</title>
		<link>/2011/03/05/pittsburgh-falls-to-louisville-in-ot-62-59/</link>
		<comments>/2011/03/05/pittsburgh-falls-to-louisville-in-ot-62-59/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:29:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pittsburgh news]]></category>

		<category><![CDATA[Pittsburgh schedule]]></category>

		<category><![CDATA[Pittsburgh tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=37</guid>
		<description><![CDATA[The Pittsburgh Panthers had the tables turned on them in a 62-59 overtime loss to the Louisville Cardinals.
 
It was earlier in the year when Pittsburgh protected their home court with an overtime win over Louisville.
 
Brad Wanamaker did a little bit of everything, finishing with 13 points, 12 rebounds and six assists.
 
Forward Gilbert Brown lead the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Panthers had the tables turned on them in a 62-59 overtime loss to the Louisville Cardinals.</p>

<p>It was earlier in the year when Pittsburgh protected their home court with an overtime win over Louisville.</p>

<p>Brad Wanamaker did a little bit of everything, finishing with 13 points, 12 rebounds and six assists.</p>

<p>Forward Gilbert Brown lead the team in scoring with 20 points. Point guard Ashton Gibbs added 14.</p>

<p>The loss could be a damaging one for the Panthers, who are battling hard for a top seed in the NCAA tournament.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/05/pittsburgh-falls-to-louisville-in-ot-62-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gibbs injures MCL</title>
		<link>/2011/02/07/gibbs-injures-mcl/</link>
		<comments>/2011/02/07/gibbs-injures-mcl/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:49:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Panthers news]]></category>

		<category><![CDATA[Panthers schedule]]></category>

		<category><![CDATA[Panthers tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=35</guid>
		<description><![CDATA[Pittsburgh Panthers point guard Ashton Gibbs could miss significant time after tearing his left MCL.
Gibbs is expected to miss anywhere from 10-14 days, but could be out slightly longer if the team wants to be extra cautious.
The injury comes at the worst of times as the Panthers have road games at West Virginia and Villanova [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Panthers point guard Ashton Gibbs could miss significant time after tearing his left MCL.</p>
<p>Gibbs is expected to miss anywhere from 10-14 days, but could be out slightly longer if the team wants to be extra cautious.</p>
<p>The injury comes at the worst of times as the Panthers have road games at West Virginia and Villanova this week.</p>
<p>It will certainly be a challenge to win both of those games, and a split would probably be a great accomplishment.</p>
<p>Gibbs was coming off of his best performance of the season, scoring 25 points in a win over Cincinnati.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/07/gibbs-injures-mcl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh escapes Rutgers, 65-62</title>
		<link>/2011/02/05/pittsburgh-escapes-rutgers-65-62/</link>
		<comments>/2011/02/05/pittsburgh-escapes-rutgers-65-62/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:33:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Panthers news]]></category>

		<category><![CDATA[Panthers schedule]]></category>

		<category><![CDATA[Panthers tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=33</guid>
		<description><![CDATA[The Pittsburgh Panthers managed to escape with a 65-62 win over the host Rutgers Scarlet Knights.
Ashton Gibbs hit a big three-point shot in the final minute to give the Panthers a two possession lead and ice the game.
It was one of Gibbs&#8217; best games of the season, as he lead the Panthers with 24 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Panthers managed to escape with a 65-62 win over the host Rutgers Scarlet Knights.</p>
<p>Ashton Gibbs hit a big three-point shot in the final minute to give the Panthers a two possession lead and ice the game.</p>
<p>It was one of Gibbs&#8217; best games of the season, as he lead the Panthers with 24 points and four rebounds. He also had two steals.</p>
<p>The gritty Panthers actually scored 12 of their last 15 points from the free throw line, which is how you finish off a game.</p>
<p>With Villanova&#8217;s recent slide, Pittsburgh has taken over control of the Big East with an 8-1 record.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/05/pittsburgh-escapes-rutgers-65-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh rolls past Georgtown, 72-57</title>
		<link>/2011/01/14/pittsburgh-rolls-past-georgtown-72-57/</link>
		<comments>/2011/01/14/pittsburgh-rolls-past-georgtown-72-57/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:23:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pittsburgh news]]></category>

		<category><![CDATA[Pittsburgh schedule]]></category>

		<category><![CDATA[Pittsburgh tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=31</guid>
		<description><![CDATA[The Pittsburgh Panthers continued to take down top Big East opponents in a 72-57 win over the Georgetown Hoyas.
It was a clash between two of the best backcourts in the conference, if not the country, but it was no contest.
The Panthers quickly took Georgetown out of the game, opening things up on a 24-9 run. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Panthers continued to take down top Big East opponents in a 72-57 win over the Georgetown Hoyas.</p>
<p>It was a clash between two of the best backcourts in the conference, if not the country, but it was no contest.</p>
<p>The Panthers quickly took Georgetown out of the game, opening things up on a 24-9 run. The 15-point advantage was the ultimate difference in the game.</p>
<p>Point guard Ashton Gibbs lead the way with 22 points, two rebounds and two assists, including five three-pointers.</p>
<p>Shooting guard Brad Wanamaker added 14 points and fellow backcourt mate Gilbert Brown had 12.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/14/pittsburgh-rolls-past-georgtown-72-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh hires Haywood</title>
		<link>/2010/12/16/pittsburgh-hires-haywood/</link>
		<comments>/2010/12/16/pittsburgh-hires-haywood/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:27:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Panthers news]]></category>

		<category><![CDATA[Panthers schedule]]></category>

		<category><![CDATA[Panthers tickets]]></category>

		<guid isPermaLink="false">http://www.pittsburghpantherstickets.com/?p=29</guid>
		<description><![CDATA[The Pittsburgh Panthers have hired Mike Haywood to be their next head coach, replacing Dave Wannstedt.
Haywood, the head coach at Miami (OH), has agreed to a five-year contact with the school. Financial terms were not released.
The head coach lead the Redhawks to a bowl game just one season after finishing with only one victory.
Haywood becomes [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Panthers have hired Mike Haywood to be their next head coach, replacing Dave Wannstedt.</p>
<p>Haywood, the head coach at Miami (OH), has agreed to a five-year contact with the school. Financial terms were not released.</p>
<p>The head coach lead the Redhawks to a bowl game just one season after finishing with only one victory.</p>
<p>Haywood becomes the first African-American head coach in football or basketball in the history of Pittsburgh athletics.</p>
<p>It is unknown whether or not he will coach in the bowl game, but it seems less likely given the timing of the hiring.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/pittsburgh-hires-haywood/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

